ASX 200
9,232.60 AUD
▼ 0.42%
Finance
Money, business and the local economy in Wollongong.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
ASX 200
9,232.60 AUD
▼ 0.42%
All Ordinaries
9,424.10 AUD
▼ 0.30%
Dow Jones
53,975.98 USD
▲ 0.17%
S&P 500
7,753.11 USD
▲ 0.56%
Nasdaq
26,605.36 USD
▲ 0.98%
NIFTY 50
24,583.80 INR
▲ 0.05%
FTSE 100
10,862.50 GBP
▼ 0.05%
SENSEX
78,542.44 INR
▲ 0.06%
| ASX 200 | 9,232.60 AUD | -39.00 | ▼ 0.42% |
| All Ordinaries | 9,424.10 AUD | -27.90 | ▼ 0.30% |
| Dow Jones | 53,975.98 USD | 90.88 | ▲ 0.17% |
| S&P 500 | 7,753.11 USD | 43.15 | ▲ 0.56% |
| Nasdaq | 26,605.36 USD | 257.01 | ▲ 0.98% |
| NIFTY 50 | 24,583.80 INR | 13.15 | ▲ 0.05% |
| FTSE 100 | 10,862.50 GBP | -5.400 | ▼ 0.05% |
| SENSEX | 78,542.44 INR | 43.27 | ▲ 0.06% |
| Nikkei 225 | 66,970.22 JPY | 1,363.51 | ▲ 2.08% |
| DAX | 26,323.88 EUR | 183.75 | ▲ 0.70% |
| Hang Seng | 25,937.49 HKD | 407.21 | ▲ 1.60% |
| CAC 40 | 8,726.03 EUR | 11.10 | ▲ 0.13% |
| SSE Composite | 3,966.59 CNY | 26.56 | ▲ 0.67% |
| Straits Times | 5,698.43 SGD | 59.44 | ▲ 1.05% |
| Gold | 4,448.80 USD | 49.10 | ▲ 1.12% |
| Silver | 65.91 USD | 2.41 | ▲ 3.80% |
| Copper | 6.63 USD | 0.04400 | ▲ 0.67% |
| Platinum | 1,764.00 USD | 4.40 | ▲ 0.25% |
| WTI Crude Oil | 82.27 USD | 4.09 | ▲ 5.23% |
| Brent Crude | 87.80 USD | 4.25 | ▲ 5.09% |
| Natural Gas | 2.78 USD | 0.1170 | ▲ 4.40% |
| Bitcoin (AUD) | 90,868.58 AUD | -953.0 | ▼ 1.04% |
| XRP (AUD) | 1.44 AUD | -0.01270 | ▼ 0.87% |
| Ethereum (AUD) | 2,662.17 AUD | -40.56 | ▼ 1.50% |
| Dogecoin (AUD) | 0.09902 AUD | 0.0009000 | ▲ 0.97% |
| Solana (AUD) | 108.21 AUD | 0.2900 | ▲ 0.27% |
| AUD/USD | 0.7057 USD | 0.0024 | ▲ 0.34% |
| AUD/EUR | 0.6110 EUR | 0.0007 | ▲ 0.11% |
| AUD/GBP | 0.5217 GBP | -0.0010 | ▼ 0.19% |
| AUD/JPY | 112.3020 JPY | 0.8900 | ▲ 0.80% |
| AUD/NZD | 1.1978 NZD | -0.0007 | ▼ 0.06% |
| RBA cash rate target | 4.35% | Jul 2026 |
| Standard variable mortgage (owner-occupier) | 8.77% | Jul 2026 |
| Standard variable mortgage (investor) | 9.35% | Jul 2026 |
| 3-year fixed mortgage (owner-occupier) | 6.74% | Jul 2026 |
Tabcorp Holdings Limited (TABCF) M&A Call August 9, 2026 8:01 PM EDTCompany ParticipantsGillon Mclachlan - MD, CEO & DirectorMark Howell - Chief...
seekingalpha.com · 10 Aug 2026
ZeroHedge - On a long enough timeline, the survival rate for everyone drops to zero
zerohedge.com · 10 Aug 2026
Sentiment in global markets remains tethered to expectations surrounding the Fed's likely monetary policy decisions..
rttnews.com · 10 Aug 2026
Next week, the Reserve Bank is expected to leave interest rates unchanged…
themarketherald.com.au · 10 Aug 2026
Shares were mixed Monday in Europe and Asia, with Japan’s Nikkei 225 leading advances after stocks rose on Wall Street.
fortune.com · 10 Aug 2026
ZeroHedge - On a long enough timeline, the survival rate for everyone drops to zero
zerohedge.com · 10 Aug 2026
finance
The ASX 200 in AUD, plus major global indices, gold and currencies, with market context for Wollongong investors and superannuation and retirement balances.
finance
A Slovakian fighter's decision to relocate to the southern suburbs signals growing recognition of the region's combat sports infrastructure.
finance
Copyright concerns mount as artists discover their recordings used to build artificial intelligence systems.
finance
International telecom glitches and surging data centre power needs are pushing up expenses and disrupting operations for firms across the Illawarra region.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Wollongong investors and super balances.
finance
Job reductions at the Wongawilli colliery and a major Port Kembla land transition illustrate shifting investment patterns in the region.
finance
A mixed global session leaves Wollongong's industrial heartland watching copper prices, Asian demand signals and a steadying local bourse.
The Daily Network · local news across AUS